|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $129,900 | 2 | 2 | 1 | 1245 | 2005 | No | |
| City of Englewood, Development: SUNSET HOUSE, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This villa style condo built in 2005 has 2 bedrooms, 2 full baths, living area is approximately 1,245 square feet, total area is approximately 1,776 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, wooded view, cable connected, underground utilities, Interior features include; attic, blinds and shades, ceiling fans, solid surface counters, unfurnished, walk-in closet, window treatments, eat-in kitchen, living room/great room, split bedrooms, pantry, shower only. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, patio/porch screened, sliding doors, trees/landscaped, shingle roof. Recreation amenities include; community pool (heated), maintenance free. Restrictions include; deed restrictions, community fees required. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $129,900 | 3 | 2 | 1 | 1412 | 2004 | Yes | |
| City of Englewood, Development: AL LAGO VILLAGE, Englewood, Listing Information Courtesy of Surfside Realty and Company, Inc. | ||||||||
| This freshwater low/mid rise condo built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 1,412 square feet, there is a 1 car garage, garage/parking is described as; door opener, construction type is described as; stucco, the lot is described as; pool view, greenbelt, cable connected, fire hydrant, The rear patio exposure is to the West. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, window treatments, walk-in closet, tray ceiling, stone counters, storage room, great room, open plan, volume ceilings, split bedrooms, dual sinks, garden tub, tub with shower. Exterior features include; gutters / downspouts, outdoor lights, trees/landscaped, shingle roof. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $178,000 | 3 | 2 | 1 | 1412 | 2004 | Yes | |
| City of Englewood, Development: AL LAGO VILLAGE, Englewood, Listing Information Courtesy of RE/MAX Hometown Properties | ||||||||
| This freshwater low/mid rise condo built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 1,412 square feet, there is a 1 car garage, garage/parking is described as; detached, door opener, guest parking, open parking, construction type is described as; block, lot dimensions of approximately 00X00, the lot is described as; paved street, cable connected, fire hydrant, underground utilities, zoning (RMF15). The rear patio exposure is to the West. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, unfurnished, window treatments, volume ceilings, open plan, breakfast bar, walk-in pantry, dual sinks, shower only. Exterior features include; mature landscaping, oak trees, outdoor lights, sliding doors, trees/landscaped, shingle roof. Recreation amenities include; community pool (heated), dock, fishing pier, maintenance free, waterfront complex. Waterfront is described as; freshwater, lake, pond. Waterfront access is described as; fishing pier. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $185,000 | 2 | 2 | 1 | 1212 | 2007 | No | |
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This low/mid rise condo built in 2007 has 2 bedrooms, 2 full baths, living area is approximately 1,212 square feet, total area is approximately 1,593 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, guest parking, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, oversized lot, paved street, cable available, street lights, zoning (RMF15). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; attic, cathedral ceiling or vaulted ceiling, ceiling fans, handicapped modified, smoke alarms, solid surface counters, solid wood cabinets, tray ceiling, unfurnished, washer and dryer hook-up, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, garden tub. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, satellite dish, sliding doors, trees/landscaped, wheelchair accessible, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground. Recreation amenities include; community pool (heated). Restrictions include; deed restrictions, community fees required, truck/rv/motorcycle parking. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $185,000 | 2 | 2 | 1 | 1212 | 2007 | No | |
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This low/mid rise condo built in 2007 has 2 bedrooms, 2 full baths, living area is approximately 1,212 square feet, total area is approximately 1,593 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, guest parking, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, oversized lot, paved street, cable available, street lights, zoning (RMF15). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; attic, cathedral ceiling or vaulted ceiling, ceiling fans, handicapped modified, smoke alarms, solid surface counters, solid wood cabinets, tray ceiling, unfurnished, washer and dryer hook-up, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, garden tub. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, satellite dish, sliding doors, trees/landscaped, wheelchair accessible, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground. Recreation amenities include; community pool (heated). Restrictions include; deed restrictions, community fees required, truck/rv/motorcycle parking. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $185,000 | 2 | 2 | 1 | 1212 | 2007 | No | |
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This low/mid rise condo built in 2007 has 2 bedrooms, 2 full baths, living area is approximately 1,212 square feet, total area is approximately 1,593 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, guest parking, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, oversized lot, paved street, cable available, street lights, zoning (RMF15). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; attic, cathedral ceiling or vaulted ceiling, ceiling fans, handicapped modified, smoke alarms, solid surface counters, solid wood cabinets, tray ceiling, unfurnished, washer and dryer hook-up, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, garden tub. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, satellite dish, sliding doors, trees/landscaped, wheelchair accessible, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground. Recreation amenities include; community pool (heated). Restrictions include; deed restrictions, community fees required, truck/rv/motorcycle parking. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $185,000 | 2 | 2 | 1 | 1212 | 2007 | No | |
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This low/mid rise condo built in 2007 has 2 bedrooms, 2 full baths, living area is approximately 1,212 square feet, total area is approximately 1,593 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, guest parking, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, oversized lot, paved street, cable available, street lights, zoning (RMF15). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; attic, cathedral ceiling or vaulted ceiling, ceiling fans, handicapped modified, smoke alarms, solid surface counters, solid wood cabinets, tray ceiling, unfurnished, washer and dryer hook-up, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, garden tub. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, satellite dish, sliding doors, trees/landscaped, wheelchair accessible, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground. Recreation amenities include; community pool (heated). Restrictions include; deed restrictions, community fees required, truck/rv/motorcycle parking. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $185,000 | 2 | 2 | 1 | 1212 | 2007 | No | |
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This low/mid rise condo built in 2007 has 2 bedrooms, 2 full baths, living area is approximately 1,212 square feet, total area is approximately 1,593 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, guest parking, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, oversized lot, paved street, cable available, street lights, zoning (RMF15). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; attic, cathedral ceiling or vaulted ceiling, ceiling fans, handicapped modified, smoke alarms, solid surface counters, solid wood cabinets, tray ceiling, unfurnished, washer and dryer hook-up, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, garden tub. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, satellite dish, sliding doors, trees/landscaped, wheelchair accessible, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground. Recreation amenities include; community pool (heated). Restrictions include; deed restrictions, community fees required, truck/rv/motorcycle parking. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Waterfront | |
FREE MLS Listings![]() Join Buyer Guide | $185,000 | 2 | 2 | 1 | 1212 | 2007 | No | |
| City of Englewood, Development: ROTONDA WEST OAKLAND HILLS, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This low/mid rise condo built in 2007 has 2 bedrooms, 2 full baths, living area is approximately 1,212 square feet, total area is approximately 1,593 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, guest parking, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, oversized lot, paved street, cable available, street lights, zoning (RMF15). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; attic, cathedral ceiling or vaulted ceiling, ceiling fans, handicapped modified, smoke alarms, solid surface counters, solid wood cabinets, tray ceiling, unfurnished, washer and dryer hook-up, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, garden tub. Exterior features include; gutters / downspouts, irrigation system, mature landscaping, outdoor lights, satellite dish, sliding doors, trees/landscaped, wheelchair accessible, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground. Recreation amenities include; community pool (heated). Restrictions include; deed restrictions, community fees required, truck/rv/motorcycle parking. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.